Seasonal Scratch Drinks
| 12 | Sangria Noir |
| Strawberry, Raspberry, Blood Orange, Mint, Pinot Noir | |
| 12 | Sangria Blanco |
| Raspberry, Blueberry, Grapefruit, Ginger Beer, Chardonnay | |
| 12 | 2727 |
| Cucumber Vodka, Lime, Basil | |
| 12 | Euphoria |
| Gin, Saint Germaine, Lavender, Lemon | |
| 12 | South Sea |
| Vodka, Cranberry, Aperol, Grapefruit, Salted Rim | |
| 12 | Zen |
| Choya Plum Wine, Soda, Lime | |
| 12 | Mar De Bernard |
| Tequila, Lime, Cilantro, Cucumber, Jalapeño, Salt & Pepper Rim | |
| 12 | Harvest Apple |
| Bourbon, Apple Bitters, Sour | |
| 12 | Far East Fizz |
| Sake, Bourbon, Bitters, Ginger, Egg White, Sour | |
| 12 | After Midnight |
| Vanilla Vodka, Espresso, Hazelnut, Kahlua, Lost Abbey Stout |
Wines by the Glass
Sparkling
| 10 | Graham Beck, Brut Rosé, South Africa NV |
| 18 | Henriot, Brut Souverain, Champagne, France NV |
| 14 | Laetitia, Brut Cuvée, Arroyo Grande, CA NV |
| 14 | Vincent Raimbault, Vouvray Brut, France NV |
Whites
| 14 | Alban, Viognier, Central Coast, CA 2011 |
| 9 | Baileyana, Chardonnay, Edna Valley, CA 2010 |
| 12 | Bouchard Père et Fils, Reserve, Château de Beaune, France 2010 |
| 10 | Claiborne & Churchill, Dry Gewürztraminer, Edna Valley, CA 2011 |
| 10 | Clesi, Malvasia Bianca, San Bernabe Vineyard, Monterey, CA2011 |
| 10 | Conundrum, California White, CA 2011 |
| 14 | Fiddlehead, Sauvignon Blanc, Happy Canyon, Santa Barbara, CA 2009 |
| 12 | La Grande Côte, Rhone Rosé, Paso Robles, CA 2011 |
| 12 | Laurent Kraft, Vouvray Sec, France 2010 |
| 10 | Nisia, Verdejo, Rueda, Spain 2011 |
| 14 | Paco & Lola, Albariño, Rias Biaxas, Spain 2010 |
| 10 | Piattelli, Torrontès, Cafayate Valley, Argentina 2009 |
| 15 | Solomon Hills, Chardonnay, Santa Barbara County, CA 2008 |
| 12 | Stolpman, 'La Coppa Blanc', Santa Ynez, CA 2009 |
| 12 | Tablas Creek, 'Patelin de Tablas Blanc', Paso Robles, CA 2011 |
| 14 | Talley, Chardonnay, Arroyo Grande Valley, CA 2010 |
| 9 | Tenuta Luisa, Pinot Grigio, Italy 2010 |
Reds
| 15 | Arbios, Cabernet Sauvignon,Alexander Valley, CA 2006 |
| 12 | Barrel 27, Grenache, Paso Robles, CA 2010 |
| 10 | Bishop's Peak, Cabernet Sauvignon, Paso Robles, CA 2010 |
| 17 | Calera, Pinot Noir, Central Coast, CA 2010 |
| 7 | Casa Lapostolle, Carmenére, Rapel Valley, Chile 2010 |
| 16 | Chamisal, Pinot Noir, Edna Valley, CA 2009 |
| 10 | Domaine "La Garrigue", 'Cuvée Romaine', Côtes Du Rhône, France, 2011 |
| 12 | Domaine Chandon, Pinot Meunier, Carneros, CA 2010 |
| 10 | Feudo Principi di Butera, Nero d'Avola, Italy 2009 |
| 17 | Hess, '19 Block Cuvée', Mount Veeder, CA 2008 |
| 12 | J. Hofstätter, Lagrein, Alto Adige, Italy 2010 |
| 13 | JL Bonaccorsi, Pinot Noir, Santa Barbara County, CA 2010 |
| 15 | Kenneth Volk, Cabernet Sauvignon, Paso Robles, CA 2008 |
| 14 | Seghesio, Zinfandel, Sonoma County, CA 2010 |
| 11 | Sierra Cantabria, Crianza, Rioja, Spain 2007 |
| 13 | Stolpman, Syrah, Santa Ynez, CA 2010 |
| 12 | Tenuta San Leonardo, 'Terre di San Leonardo', Dololmiti, Italy 2008 |
| 13 | Tridente, Temperanillo, Spain 2009 |
Champagne & Sparkling
Old World
| 450 | Armand de Brignac, 'Ace of Spades', Reims, France NV |
| 70 | Ca' del Bosco, 'Cuvée Prestige', Franciacorta, Italy NV |
| 87 | Charles Heidsieck, Brut Réserve,Reims, France NV |
| 420 | Cristal, Brut, Reims, France 2002 |
| 300 | Dom Pérignon, Champange, France 2002 |
| 110 | Henri Billiot, Brut Rosé, Champagne, France NV |
| 200 | Henriot, Blanc de Blancs, Souverain, Champagne, France NV |
| 80 | Henriot, Brut Souverain, France NV |
| 1000 | Hubert Dailly, 'Angel', Brut, Champagne, France NV |
| 50 | La Spinetta, 'Bricco Quaglia', Moscato d'Asti, Italy, 2010 |
| 90 | Laurent-Perrier, Brut, Tours-sur-Marne, France NV |
| 40 | Medici Ermete, 'Concerto', Lambrusca Reggiano, Italy 2011 |
| 75 | Moët & Chandon, Imperial,Champagne, France NV |
| 225 | Perrier-Jouët, 'Fleur de Champagne', Brut Rosé, Champagne, France 2002 |
| 60 | Piper-Heidsieck, Brut, Champagne, France NV |
| 168 | Tattinger, 'Prestige',Brut Rosé, Champagne, France NV |
| 125 | Veuve Clicquot, Brut Rosé,Reims, France NV |
| 100 | Veuve Clicquot, 'Yellow Label', Champagne, France NV |
| 45 | Vincent Raimbault, Vouvray Brut, Loire, France NV |
New World
| 40 | Graham Beck, Brut Rosé, South Africa NV |
| 42 | Gruet, Brut, New Mexico NV |
| 46 | Laetitia, Brut Cuvée, Arroyo Grande, CA NV |
| 80 | Schramsberg, Blanc de Blancs,Napa, CA 2008 |
Blanc
Old World
| 40 | Marnier Lapostolle, 'Chateau de Sancerre', Loire Valley, France 2009 |
| 60 | Pascal Jolivet, Pouilly-Fume, Loire Valley, France, 2010 |
| 30 | Philippe Portier, Quincy, France 2010 |
New World
| 40 | Astrolabe, Sauvignon Blanc, Marlborough, New Zealeand 2011 |
| 25 | Babich, Sauvignon Blanc, Black Label, Marlborough, New Zealand 2011 |
| 45 | Brander, Sauvignon Blanc, Santa Ynez Valley, CA 2010 |
| 25 | Brassfield, Sauvignon Blanc, High Serenity Ranch, North Coast, CA 2010 |
| 30 | Curran, Grenache Blanc, Santa Ynez Valley, CA 2009 |
| 40 | Dara, Sauvignon Blanc, Faith Vineyard, Santa Barbara, CA 2009 |
| 50 | Fiddlehead, Sauvignon Blanc, Happy Canyon, Santa Barbara, CA 2009 |
| 40 | Groth, Sauvignon Blanc,Napa Valley, CA 2011 |
| 45 | Kynsi, Pinot Blanc, Bien Nacido, Santa Maria, CA 2009 |
| 35 | Niner, Sauvignon Blanc,Boot Jack Ranch, Paso Robles, CA 2009 |
| 45 | Osseus, Sauvignon Blanc, Santa Ynez Valley, CA 2008 |
| 40 | Provenance, Sauvignon Blanc, Rutherford, CA 2008 |
| 25 | Saint Clair, 'Vicar's Choice', Sauvignon Blanc, Marlborough, New Zealand 2010 |
| 30 | Saucelito Canyon, Sauvignon Blanc, San Luis Obispo, CA 2010 |
| 25 | Tangent, Sauvignon Blanc, Paragon Vineyard, Edna Valley, CA 2010 |
| 40 | Valley of the Moon, Pinot Blanc, Sonoma, CA 2009 |
Rosé
Old World
| 25 | Bodegas Muga, Rioja, Spain 2011 |
| 25 | Jean-Luc Colombo, Rosé de Côte Bleue, Coteaux d'Aix-en-Provence, France 2011 |
New World
| 43 | Belle Glos, Rosé of Pinot Noir, Sonoma, CA 2009 |
| 55 | Denner, Rosé of Mourvedre, Paso Robles, CA 2011 |
| 45 | La Grande Côte, Rhone Rosé, Paso Robles, CA 2011 |
| 40 | Liquid Farm, Rosé of Mourvedre, Vogelzang Vineyard, CA 2011 |
| 25 | Robert Oatley, Rosé of Sangiovese, Mudgee, Australia, 2009 |
| 45 | Robert Sinskey, Rosé of Pinot Noir, Carneros, CA 2010 |
| 50 | Verdad, Grenache Rosé, Edna Valley, CA 2010 |
| 30 | William James, Grenache Rosé, Santa Barbara County, CA 2007 |
Rhône White
Old World
| 100 | Château La Nerthe, Chateauneuf-du-Pape Blanc, France 2007 |
| 70 | Domaine Jamet, Côtes du Rhône, France 2010 |
| 1000 | M. Chapoutier, 'L'Ermite', Hermitage, France 2010 |
| 600 | M. Chapoutier, 'Vin de Paille', Hermitage, France 2010 |
| 25 | Mas Grand Plagniol, Costières-de-Nîmes, France 2011 |
| 75 | Nicolas Perrin, Condrieu, France, 2010 |
| 100 | Saint Cosme, Condrieu, France, 2010 |
| 175 | Yves Gangloff, Condrieu, France 2010 |
New World
| 100 | Alban, Roussanne, Edna Valley, CA 2009 |
| 40 | Alban, Viognier, Central Coast, CA 2010 |
| 50 | Demetria, 'Cuvée Papou', Santa Ynez Valley, CA 2009 |
| 40 | Jaffurs, Viognier, Santa Barbara County, CA 2008 |
| 40 | Kiamie, 'White Kuvée',Paso Robles, CA 2007 |
| 50 | Refugio Ranch, Santa Ynez Valley, CA 2010 |
| 45 | Stolpman, 'La Coppa Blanc', Santa Ynez, CA 2009 |
| 50 | Summerland, Viognier, Santa Ynez Valley, CA 2009 |
| 80 | Tablas Creek, 'Esprit de Beaucastel Blanc', Paso Robles, CA 2009 |
| 40 | Tablas Creek, 'Patelin de Tablas Blanc', Paso Robles, CA 2011 |
| 60 | Tablas Creek, Roussanne, Paso Robles, CA 2009 |
| 45 | Treana, Santa Lucia Highlands, CA 2009 |
| 55 | Turley, 'The White Coat', San Luis Obispo County, CA 2007 |
| 40 | Zaca Mesa, Roussanne, Santa Ynez Valley, CA 2007 |
Italian White
Old World
| 35 | Campo al Mare, Vermentino, Tuscany, Italy 2010 |
| 130 | Le Macchiole, 'Paleo', Tuscany, Italy 2009 |
| 40 | Livio Felluga, Pinot Grigio, Friuli-Venezia, Italy 2010 |
| 40 | Livio Felluga, Sauvignon, Friuli-Venezia, Italy 2006 |
| 30 | Tenuta Luisa, Friulano, Mariano del Friuli, Italy 2011 |
| 40 | Tenuta Luisa, Pinot Grigio, Italy 2010 |
| 30 | Terredora di Paolo, Falinghina, Campania, Italy 2011 |
| 35 | Terredora di Paolo, Greco di Tufo, Italy 2010 |
New World
| 35 | Clesi, Malvasia Bianca, San Bernabe Vineyard, Monterey, CA2008 |
Interesting White
Old World
| 30 | Alianca, 'Vinho Verde', Minho, Portugal 2009 |
| 30 | Château Saint Florin, Semillon-Sauvignon Blanc, Entre-Deux-Mers, France 2009 |
| 75 | Domaine Weinbach, Riesling, Grand Cru, Alsace, France 2007 |
| 50 | Graf Hardegg, Riesling, Wienviertel, Germany 2011 |
| 30 | Guy Saget, 'Marie de Beauregard', Vouvray, France 2011 |
| 40 | Laurent Kraft, Vouvray Sec, France 2009 |
| 40 | Leitz, 'Leitz Out', Riesling, Rheingau, Germany 2009 |
| 35 | Nigl, 'Freiheit', Grüner Veltliner, Kremstal, Austria 2011 |
| 35 | Nisia, Verdejo, Rueda, Spain 2011 |
| 45 | Paco & Lola, Albariño, Rias Baixas, Spain 2010 |
| 30 | Pierre Sparr, Riesling, Alsace, France 2009 |
| 45 | Trimbach, Gewürztraminer, Alsace, France 2008 |
| 50 | Txomin Etxaniz, Hondarrabi Zuri, Getariako Txakolina, Spain 2011 |
| 45 | Weingut Hirsch, 'Heiligenstein', Grüner Veltliner, Kamptal, Austria 2008 |
| 45 | Weingut Hirsch, 'Heiligenstein', Grüner Veltliner, Kamptal, Austria 2009 |
| 70 | Weingut Knoll, Grüner Veltliner, Federspiel Loibner, Austria 2010 |
New World
| 40 | Anne Amie, Pinot Gris, Willamette Valley, Oregon 2011 |
| 50 | Chateau Lettau, Albariño, Monterey County, CA, 2011 |
| 32 | Claiborne & Churchill, Dry Gewürztraminer, Edna Valley, CA 2011 |
| 30 | Claiborne & Churchill, Dry Riesling, Edna Valley, CA 2008 |
| 35 | Conundrum, California White, CA 2011 |
| 35 | Etude, Pinot Gris, Carneros,Napa Valley, CA 2010 |
| 40 | Forlorn Hope, 'Que Saudade', Verdelho, Dewitt Vineyard, Amador County, CA 2011 |
| 45 | JL Bonaccorsi, Viogner-Chardonnay, Santa Barbara County, CA 2009 |
| 25 | Mulderbosch, Chenin Blanc, South Africa2009 |
| 38 | Piattelli, Torrontès, Cafayate Valley, Argentina 2009 |
| 45 | Poet’s Leap, Riesling, Columbia Valley, Washington 2009 |
| 50 | Verdad, Albariño, Sawyer Lindquist Vineyard, Edna Valley, CA2010 |
| 25 | Viña Robles, 'White4', Paso Robles, CA 2011 |
| 35 | Wolff, Dry Riesling, Edna Valley, CA 2010 |
| 45 | Zocker, Grüner Veltliner, Edna Valley, CA 2010 |
Chardonnay
Old World
| 200 | Bouchard Père et Fils, Corton-Charlemagne Grand Cru, France 2010 |
| 60 | Bouchard Père et Fils, Pouilly Fuisse, Beaune, France 2010 |
| 45 | Bouchard Père et Fils, Reserve, Château de Beaune, France 2010 |
| 120 | Chanson Père et Fils, Meursault, France 2010 |
| 75 | Château Fuissé, 'Tête de Cru',Pouilly Fuissé, France 2010 |
| 45 | Domaine Tissot, Arbois Classique, Arbois, France 2010 |
| 60 | Domaine Vocoret & Fils, Chablis, France 2008 |
| 57 | Domaine William Fevre, Chablis, France 2009 |
| 170 | Domaine William Fevre, Les Clos, Chablis Grand Cru, France 2010 |
| 100 | Domaine William Fevre, Vaulorent, Chablis Premier Cru, France 2010 |
| 100 | Louis Latour, Puligny-Montrachet, France 2009 |
| 125 | Olivier Leflaive, 'Les Narvaux', Meursault, France 2010 |
| 35 | Simonnet-Febvre, Chablis, France 2009 |
| 80 | Vie di Romans, Chardonnay, Fruili, Italy 2009 |
New World
| 75 | Arcadian, Sleepy Hollow Vineyard, Santa Lucia Highlands, CA 2007 |
| 40 | Au Bon Climat, Santa Barbara, CA 2009 |
| 30 | Baileyana, Edna Valley, CA 2009 |
| 50 | Beringer, 'Private Reserve', Napa, CA 2009 |
| 85 | Cakebread, Napa Valley, CA 2010 |
| 85 | Chalk Hill, Russian River, CA 2009 |
| 65 | Chamisal, 'Califa', Edna Valley, CA 2008 |
| 50 | Chamisal, Edna Valley, CA 2007 |
| 30 | Chamisal, Stainless,Edna Valley, CA 2011 |
| 75 | Chanin, Los Alamos Vineyard, Santa Barbara County, CA 2010 |
| 50 | Deovlet, Sanford & Benedict Vineyard, Santa Rita Hills, CA 2010 |
| 50 | Deutsch Nantz, 'The Calling', Dutton Ranch Vineyard, Russian River Valley, CA 2010 |
| 50 | Edna Valley, Reserve, Paragon Vineyard, Edna Valley, CA 2009 |
| 50 | Ferrari-Carano, Sonoma County, CA 2009 |
| 60 | Frank Family, Napa Valley, CA 2010 |
| 65 | Grgich Hills, Napa Valley, CA 2009 |
| 50 | Hamilton Russell, Hemel-en-Aarde Valley, South Africa 2011 |
| 100 | Hanzell, Sonoma, CA 2009 |
| 45 | J, Napa Valley, CA 2008 |
| 60 | Jack Creek, Cruse Vineyard, Central Coast, CA 2009 |
| 150 | Kistler, Durell Vineyard, Sonoma Coast, CA 2008 |
| 140 | Kongsgaard, Napa Valley, CA 2010 |
| 300 | Kongsgaard, 'The Judge', Napa Valley, CA 2010 |
| 70 | La Vie, Black Mountain Reserve, Santa Lucia Highlands, 2008 |
| 30 | Lincourt, Santa Barbara County, CA 2008 |
| 80 | Liquid Farm, 'Golden Slope', Santa Rita Hills, CA 2010 |
| 65 | Liquid Farm, 'White Hill', Santa Rita Hills, CA 2010 |
| 90 | Loring Wine Company, Rosella's Vineyard, Santa Lucia Highlands, CA 2011 |
| 85 | Merryvale, 'Silhouette', Napa Valley, CA 2004 |
| 50 | Mer Soleil, Santa Lucia Highlands, CA 2009 |
| 45 | Morgan, Santa Lucia Highlands, CA 2009 |
| 45 | Newton, 'Red Label', Yountville, CA 2010 |
| 70 | Newton, 'Unfiltered', Yountville, CA 2008 |
| 80 | Roar, Rosella's Vineyard, Santa Lucia, CA 2008 |
| 55 | Rombauer, Carneros, CA 2009 |
| 60 | S. Morris, 'Bien Nacido Vineyard', Santa Barbara, CA 2006 |
| 60 | Sanford, La Rinconada Vineyard,Santa Rita Hills, CA 2006 |
| 90 | Shafer, Napa Valley, CA 2009 |
| 80 | Solomon Hills, Santa Barbara County, CA 2008 |
| 35 | Speizer Family, 'No Oak', Edna Valley, CA 2010 |
| 60 | Stonestreet, Alexander Valley, CA 2006 |
| 90 | Talbott, 'Diamond T Estate', Monterey, CA 2009 |
| 45 | Talley, Edna Valley, CA 2009 |
| 60 | Terlato, Russian River Valley, CA 2008 |
| 65 | Tolosa, '1772', Edna Valley, CA 2008 |
| 100 | Wedell, Hillside Vineyard, Edna Valley, CA 2008 |
| 40 | Zaca Mesa, Santa Ynez Valley, CA 2009 |
| 60 | ZD, Carneros, CA 2009 |
Pinot Noir
Old World
| 100 | Antonin Guyon, Gevrey-Chambertin, France2007 |
| 200 | Bouchard Aîné et Fils, Vosne-Romanée, France 2010 |
| 300 | Bouchard Père et Fils, Chapelle Chambertin Grand Cru, France 2006 |
| 175 | Bouchard Père et Fils, Clos Vougeot Grand Cru, France, 2007 |
| 250 | Bouchard Père et Fils, 'Vigne de L'enfant Jésus', Beaune Premier Cru, France 2006 |
| 125 | Domaine Faiveley, 'Clos de Myglands', Mercurey Premier Cru, France 2010 |
| 180 | Louis Latour, Chateau Corton Grancey Grand Cru, France 2008 |
| 170 | Louis Latour, Chateau Corton Grancey Grand Cru, France 2009 |
| 110 | Louis Latour, 'Domaine Latour', CortonGrand Cru, France 2009 |
| 80 | Nicolas Potel, Beaune Premier Cru, France 2006 |
| 40 | Villa Ponciago, Reserve, Fleurie, France 2010 |
New World
| 60 | Alta Maria, Pinot Noir, Santa Maria, CA 2009 |
| 60 | Anne Amie, Willamette Valley, Oregon 2009 |
| 90 | Arcadian, Fiddlestix Vineyard, Santa Rita Hills, CA 2007 |
| 80 | Arcadian, Sleepy Hollow Vineyard, Santa Lucia Highlands, CA 2007 |
| 100 | Arcadian, Pisoni Vineyard, Santa Lucia Highlands, CA 2007 |
| 70 | Archery Summit, 'Premier Cuvée', Willamette Valley, Oregon 2010 |
| 70 | August West, Rosella's Vineyard, Santa Lucia Highlands, CA 2010 |
| 45 | Baileyana, 'Grand Firepeak Cuvée', Edna Valley, CA 2009 |
| 90 | Baker & Brain, Floodgate Vineyard, Russian River Valley, CA 2010 |
| 55 | Beauregard, Santa Cruz Mountains, CA 2008 |
| 90 | Bella Glos, Clark & Telephone,Santa Maria Valley, CA 2011 |
| 100 | Bien Nacido, Santa Maria Valley, CA 2007 |
| 120 | Bonaccorsi, Cargasacchi, Santa Rita Hills, CA 2007 |
| 90 | Bonaccorsi, Fiddlestix Vineyard, Santa Rita Hills, CA 2009 |
| 115 | Bonaccorsi, Julia's Vineyard, Santa Rita Hills, CA 2009 |
| 115 | Bonaccorsi, Santa Rita Hills,Santa Rita Hills, CA 2008 |
| 45 | Bouchaine, Carneros, CA 2008 |
| 50 | Brophy Clark, Santa Maria Valley, CA 2010 |
| 45 | Byron, Santa Maria Valley, CA 2010 |
| 60 | Calera, Pinot Noir, Central Coast, CA 2010 |
| 100 | Chamisal, 'Califa', Edna Valley, CA 2008 |
| 60 | Chamisal, Edna Valley, CA 2008 |
| 80 | Chanin, Los Alamos Vineyard, Santa Barbara County, CA 2011 |
| 40 | Claiborne & Churchill, Edna Valley, CA 2009 |
| 70 | Deovlet, Bien Nacido Vineyard, Santa Maria Valley, CA 2010 |
| 100 | Donum, Carneros, CA 2008 |
| 90 | Drew Family, Morning Dew Vineyard,Anderson Valley, CA 2009 |
| 50 | Edna Valley, 'Winemaker Series', Edna Valley, CA 2010 |
| 100 | Flowers, 'Sea View Ridge', Sonoma Coast, CA 2009 |
| 90 | Flowers, Sonoma Coast, CA 2009 |
| 65 | Foley, Rancho Santa Rosa Vineyard, Santa Rita Hills,CA 2009 |
| 85 | Gary Farrell, Russian River, CA 2007 |
| 50 | JL Bonaccorsi, Santa Barbara County, CA 2009 |
| 125 | Kistler, Sonoma Coast, CA 2010 |
| 180 | Kosta Browne, Gap's Crown Vineyard, Sonoma County, CA 2009 |
| 180 | Kosta Browne, Gary's Vineyard, Santa Lucia Highlands, CA 2009 |
| 180 | Kosta Browne, Santa Lucia Highlands, CA 2010 |
| 180 | Kosta Browne, Sonoma Coast, CA 2010 |
| 70 | Kynsi, Bien Nacido Vineyard, Santa Maria Valley, CA 2008 |
| 80 | Kynsi, Stone Corral Vineyard, Edna Valley, CA 2009 |
| 110 | Laetitia, 'Les Galets', Arroyo Grande Valley, CA2007 |
| 80 | Loring Wine Company, 'Clos Pepe', Santa Maria Valley, CA2009 |
| 90 | Loring Wine Company, Gary's Vineyard, Santa Lucia Highlands, CA 2011 |
| 85 | Loring Wine Company, Rosella's Vineyard, Santa Lucia Highlands, CA 2011 |
| 45 | Meiomi, Bella Glos,CA 2010 |
| 45 | Morgan, 'Twelve Clones', Santa Lucia Highlands, CA2009 |
| 45 | Pali Wine Company, 'Riviera', Sonoma Coast, CA 2010 |
| 120 | Patz & Hall, Pisoni Vineyard, Santa Lucia Highlands, CA2007 |
| 100 | Pisoni Estate, Santa Lucia Highlands, CA2009 |
| 30 | Poppy, Monterey County, CA 2009 |
| 100 | Red Car, 'Heaven & Earth', Sonoma Coast, CA2009 |
| 90 | Roar, Santa Lucia Highlands, CA 2007 |
| 90 | Sanford, La Rinconada Vineyard, Santa Rita Hills CA 2008 |
| 90 | Scherrer, Russian River, CA2007 |
| 90 | Solomon Hills, Santa Maria Valley, CA 2008 |
| 80 | St. Innocent, Shea Vineyards, Willamette Valley, Oregon 2010 |
| 70 | Summerland, Bien Nacido Vineyard, Santa Maria Valley, CA 2007 |
| 80 | Summerland, Fiddlestix Vineyard, Santa Rita Hills, CA 2007 |
| 60 | Summerland, Odyssey-Thurlestone Vineyard, Edna Valley, CA 2007 |
| 60 | Summerland, Rancho Santa Rosa Vineyard, Santa Rita Hills, CA 2007 |
| 60 | Summerland, Solmon Hills Vineyard, Santa Maria Valley, CA 2007 |
| 60 | Summerland, Wolff Vineyard, Edna Valley, CA 2007 |
| 50 | Talley, Estate,Arroyo Grande Valley, CA 2008 |
| 90 | Talley, Rincon Vineyard, Arroyo Grande Valley, CA 2010 |
| 100 | Talley, Rosemary's Vineyard, Arroyo Grande Valley, CA 2010 |
| 90 | Talley, Stone Corral Vineyard, Arroyo Grande Valley, CA 2009 |
| 100 | Terlato, Russian River Valley, CA 2007 |
| 110 | Testarossa, Sleepy Hollow Vineyard, Santa Lucia Highlands, CA2008 |
| 90 | Tolosa, '1772', Edna Valley, CA2007 |
| 100 | Twomey, Russian River Valley, CA 2010 |
| 85 | Wild Horse, 'Cheval Sauvage', Santa Barbara County, CA 2007 |
Syrah
Old World
| 50 | Ciacci Piccolomini d'Aragona, 'Fabivs', Sant' Antimo, Italy 2009 |
| 200 | Domaine Jamet, Côte-Rôtie, France 2008 |
| 700 | M. Chapoutier, 'Le Pavillon', Hermitage, France 2010 |
| 900 | M. Chapoutier, 'L'Ermite', Hermitage, France 2010 |
| 35 | Mas Grand Plagniol, 'Excellence', Costières-de-Nîmes, France 2008 |
| 200 | Michel & Stéphane Ogier, Côte-Rôtie, France 2007 |
| 100 | Paul Jaboulet Aîné, 'Domaine de Thalabert', Crozes-Hermitage, France 2010 |
| 220 | Paul Jaboulet Aîné, 'La Petite Chapelle', Hermitage, France 2010 |
| 175 | Yves Gangloff, 'La Barbarine', Côte Rôtie, France 2009 |
New World
| 80 | Alban, 'Patrina', Edna Valley, CA2008 |
| 80 | Alban, 'Patrina', Edna Valley, CA2010 |
| 250 | Alban, 'Reva', Edna Valley, CA 2006 |
| 200 | Alban, 'Reva', Edna Valley, CA 2007 |
| 200 | Alban, 'Reva', Edna Valley, CA 2008 |
| 40 | Andrew Murray, 'Tous les Jours', Central Coast, CA 2009 |
| 75 | Arcadian, Stolpman Vineyard, Santa Ynez Valley, CA 2006 |
| 75 | Arcadian, Purisma Vineyard, Santa Ynez Valley, CA 2006 |
| 50 | Arcadian, Westerly Vineyard, Santa Ynez Valley, CA 2006 |
| 70 | Austin Hope, Hope Family Vineyard, Paso Robles, CA 2010 |
| 85 | Bien Nacido, Santa Maria Valley, CA 2008 |
| 90 | Big Basin, 'Rattlesnake Rock', Santa Cruz Mountains, CA 2007 |
| 120 | Booker, Paso Robles, Ca 2010 |
| 50 | Carr, Santa Ynez Valley, CA 2006 |
| 50 | Casa Torres, Santa Ynez Valley, CA 2005 |
| 100 | Denner, 'Dirt Worshiper', Paso Robles, CA 2009 |
| 40 | Domaine Terlato & Chapoutier, Victoria, Australia 2010 |
| 40 | Dubost, Paso Robles, CA 2006 |
| 65 | Fausse Piste, Ambassador Vineyard, Columbia Valley, Washington 2009 |
| 90 | Herman Story, Larner Vineyard, Santa Barbara County, CA 2009 |
| 65 | Herman Story, 'Nuts & Bolts', California Appelation, CA 2010 |
| 55 | Jaffurs, Santa Ynez, CA 2009 |
| 100 | JC Cellars, Rockpile, CA 2006 |
| 50 | Kynsi, Edna Ranch, Edna Valley, CA 2005 |
| 100 | Ledge, Adams Ranch Vineyard, Paso Robles, CA 2010 |
| 80 | Lucia, Gary's Vineyard,Santa Lucia Highlands, CA 2008 |
| 70 | McPrice Myers, 'Les Galets', Arroyo Grande, CA 2008 |
| 85 | Meyer Family, Mendocino County, CA 2003 |
| 50 | Missing Leg, Templeton, CA 2008 |
| 75 | Piedrasassi, Central Coast, CA 2008 |
| 100 | Piedrasassi, 'Mr. Smith', Paso Robles, CA 2007 |
| 45 | Piedrasassi, 'PS', Central Coast, CA 2010 |
| 80 | Roar, Rosella's Vineyard, Santa Lucia Highland, CA 2008 |
| 55 | S. Morris, Paradise Road Vineyard,Santa Barbara, CA 2004 |
| 50 | Stolpman, Santa Ynez, CA 2009 |
| 60 | Tensley, Colson Canyon Vineyard, Santa Barbara County, CA 2010 |
| 75 | Tolosa, '1772', Edna Valley, CA 2007 |
| 45 | Tolosa, Edna Ranch, Edna Valley, CA 2008 |
| 300 | Torbreck, 'RunRig', Barossa Valley, Australia 2007 |
| 60 | Two Hands, 'Gnarley Dudes', Barossa Valley, Australia 2010 |
| 80 | Wedell, Arroyo Grande Valley, CA 2007 |
| 70 | Zotovich, Santa Rita Hills, CA 2009 |
Rhône
Old World
| 35 | Bodegas Atteca, Grenache, Cataylud, Spain 2009 |
| 40 | Cachette, Côtes du Rhône, France 2009 |
| 30 | Chateau de Saint Cosme, Côtes du Rhône, France 2011 |
| 60 | Chateau de Saint Cosme, Gigondas, France 2008 |
| 120 | Chateau La Nerthe, Châteauneauf-du-Pape, France 2005 |
| 35 | Domaine "La Garrigue", 'Cuvée Romaine', Côtes Du Rhône, France, 2011 |
| 80 | Domaine de Gadagne en Azurions, Côtes du Rhône, France 2008 |
| 75 | Domaine des Bosquets, Gigondas, France 2008 |
New World
| 200 | Alban, Grenache, Edna Valley, CA 2008 |
| 250 | Alban, 'Pandora', Edna Valley, CA 2008 |
| 225 | Alban, 'The Mason', Forsythe Vineyard, Edna Valley, CA 2008 |
| 80 | Alta Colina, 'GSM',Paso Robles, CA 2008 |
| 80 | Autonom, 'Law of Return', Grenache, Santa Barbara County, CA 2008 |
| 45 | Barrel 27, Grenache, Paso Robles, 2010 |
| 40 | Beckmen, 'Cuvee Le Bec', Santa Ynez Valley, CA 2010 |
| 80 | Beckmen, Grenache, Purisima Moutain Vineyard, Santa Ynez Valley, CA 2009 |
| 100 | Booker, 'The Alchemist', Paso Robles, CA 2009 |
| 50 | Calcareous, 'Trés Violet', Paso Robles, CA 2005 |
| 80 | Chamisal, Grenache,Edna Valley, CA 2006 |
| 70 | Demetria, 'Cuvée Constantine', Santa Ynez Valley, CA 2009 |
| 50 | Domaine Degher, 'Old School Estate', Paso Robles, CA 2009 |
| 110 | Epoch, 'Ingenuity', Paso Robles, CA 2008 |
| 100 | Epoch, 'Veracity', Paso Robles, CA 2009 |
| 60 | Herman Story, 'On The Road', Grenache, Santa Barbara, CA 2009 |
| 150 | L’Aventure, 'Côte a Côte', Paso Robles, CA 2008 |
